Lionel Messi became the first player in history to score 300 La Liga goals as Barcelona visited Sporting
However the number ten wasted no time in reaching 300 goals when he fired Barcelona in front with a 25 yard shot after just twenty minutes of Barcelona's game with Sporting.
Messi quickly took his tally of La Liga goals up to 301 when he fired Barcelona back into the lead after the home side had momentarily pulled themselves level.
The 28-year-old's second goal of the evening marked the Catalan club's 10,000th goal in their esteemed history.
Leading goalscorers in La Liga history
Position | Player | Goals | Team |
---|---|---|---|
1 | Lionel Messi | 299 | FC Barcelona (299) |
2 | Telmo Zarra | 251 | Athletic Club (251) |
3 | Cristiano Ronaldo | 246 | Real Madrid CF (246) |
4 | Hugo Sánchez | 234 | Atlético de Madrid (54), Real Madrid CF (164), Rayo Vallecano (16) |
5 | Raúl González | 228 | Real Madrid CF (228) |
6 | Alfredo Di Stéfano | 227 | Real Madrid CF (216), RCD Espanyol (11) |
7 | César Rodríguez | 221 | Granada CF (23), FC Barcelona (190), Cultural y Deportiva Leonesa (3), Elche CF (5) |
8 | Quini | 219 | Real Sporting (165), FC Barcelona (54) |
9 | Manuel Fernández 'Pahiño' | 211 | RC Celta de Vigo (57), Real Madrid CF (108), RC Deportivo (46) |
10 | Edmundo Suárez 'Mundo' | 195 | Valencia CF (186), CD Alcoyano (9) |
Lionel Messi is now fifty goals clear of the second placed player in the standings, with perpetual rival Cristiano Ronaldo now 55 goals adrift on 246.
The Argentinian is just the fifth footballer to score 300 league goals in any of Europe's top five leagues; the other four being Jimmy Greaves, Gerd Muller, Dixie Dean and Steve Bloomer.
Season-by-season breakdown of Lionel Messi's goals
Season | Apps | Starts | Goals | Assists |
---|---|---|---|---|
2015/2016 | 18 | 16 | 13 | 7 |
2014/2015 | 38 | 37 | 43 | 18 |
2013/2014 | 31 | 29 | 28 | 11 |
2012/2013 | 32 | 28 | 46 | 12 |
2011/2012 | 37 | 36 | 50 | 16 |
2010/2011 | 33 | 31 | 31 | 18 |
2009/2010 | 35 | 30 | 34 | 10 |
2008/2009 | 31 | 27 | 23 | 11 |
2007/2008 | 28 | 23 | 10 | 12 |
2006/2007 | 26 | 23 | 14 | 2 |
2005/2006 | 17 | 11 | 6 | 2 |
2004/2005 | 7 | 0 | 1 | 0 |
TOTAL | 333 | 291 | 299 | 119 |
Messi made his Barcelona debut in October 2004 under Frank Rijkaard and has won four Ballon D'Or trophies in the intervening years.
In his 334 games since making his La Liga debut the 28-year-old has amassed 137 assists to go with his 301 league goals.
Messi's second goal in the evening also mean the Barcelona captain has now scored 15 La Liga goals in eight consecutive seasons.
Lionel Messi is set to feature in the Barcelona side to face Arsenal in the Champions League next week despite fears that an upcoming kidney operation could rule him out of the tie.
0 nhận xét:
Đăng nhận xét